2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5

2021 Subaru Forester 2.5i-S S5

$25,990

Excl. Govt. Charges
0 views
Loading...
98,369 km
Automatic
SUV
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5

Key information

2021 Subaru Forester 2.5i-S S5
Kilometres
98,369km
Compliance year
2021
Build year
2021
Engine
2.5-litre
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Rego Expiry
Expires on December 22, 2026
Stock no
54041
VIN
JF2SK9KL5NG073813
Type
Used Car
Body type
SUV
Drive type
Four Wheel Drive
Doors
5
Exterior Colour
GREY
Location
Port Macquarie NSW 2444
Views
74
Dealer Comments

Discover the perfect blend of practicality, comfort, and rugged capability with this used Grey 2021 Subaru Forester 2.5i-S S5. This SUV is designed for families, outdoor enthusiasts, and budget-conscious drivers seeking a reliable vehicle for everyday journeys. With its spacious five-seat configuration and impressive safety features, you can feel confident that your loved ones are well protecte…

more...
Disclaimer

Please confirm price, specifications and features with John Oxley Nissan. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: DL 7571

Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with John Oxley Nissan. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


John Oxley Motors map
John Oxley Motors
  • Mon-Fri: 8:00am-5:00pm
  • Sat: 8:30am-1:00pm
  • Sun: Closed
John Oxley Nissan. Nissan Dealer in Port Macquarie NSW. Dealer Licence: DL 7571. Copyright © 2026. All Rights Reserved.
Powered By Dealer Studio